| Regular Teeth Cleaning | 35 euro |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | 135 euro |
| Teeth Whitening, take home kit | 220 euro |
| Composite Filling | 65 euro |
| Composite Filling (1 surface) | 35 euro |
| Composite Filling (2 surface) | 45 euro |
| Composite Filling (3 surface) | 55 euro |
| Extraction (simple) | 35 euro |
| Extraction (surgical or impacted) | 75 euro |
| Inlay/Onlay | 65 euro |
| Porcelain Fused to Metal Crown (standard alloy) | 135 euro |
| Porcelain Fused to Metal Crown (precious alloy) | 165 euro |
| Porcelain Fused to Gold Crown | 310 euro |
| Full Porcelain/Ceramic Crown | 310 euro |
| Zirconia Crown | 355 euro |
| Porcelain Veneer | 310 euro |
| Zirconia Veneer | 355 euro |
| Temporary Crown/Veneer | 20 euro |
| Temporary Partial or Flipper | 310 euro |
| Partial Denture, Acrylic Frame | 310 euro |
| Partial Denture, Metal Frame | 465 euro |
| Partial Denture, Flexible Frame | 365 euro |
| Full Denture, Immediate or Healing (upper or lower) | 400 euro |
| Full Denture, Acrylic Teeth (upper or lower) | 400 euro |
| Full Denture, Porcelain Teeth (upper or lower) | 465 euro |
| Standard Titanium Dental Implant (implant only) | 355 euro |
| Standard Implant Crown (including abutment) | 315 euro |
| Titanium Dental Implant (including abutment and standard crown) | 670 euro |
| Zirconia Dental Implant (metal free) | 640 euro |
| Bone graft (small) | 225 euro |
| Bone graft (large) | 670 euro |
| Sinus lifting | 1.000 euro |
| Mini Implant | 200 euro |
| Implant Supported Overdenture, removable (with 2 implants) | 1.400 euro |
| Implant Supported Overdenture, removable (with 4 implants) | 1.655 euro |
| Implant Supported Overdenture, removable (with 6 implants) | 1.900 euro |
| Implant Supported Overdenture, removable (with 8 implants) | 2.350 euro |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | 6.000 euro |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | 7.500 euro |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | 8.500 euro |
| "All on Four" System with fixed acrylic bridge | 2.500 euro |
| "All on Six" System with fixed acrylic bridge | 3.500 euro |
| Root canal (any tooth) | 90 euro |
| Root canal (anterior tooth) | 90 euro |
| Root canal (premolar) | 100 euro |
| Root canal (molar) | 110 euro |
| Post/Core Build-up | 45 euro |
| Root Canal Treatment (including post/core & standard crown) | 360 euro |
| Metal Braces | 670 euro/arch |
| Clear Braces | 940 euro/arch |
| Invisalign | 4.000 euro |
| Local Anesthetics | 12 euro |
Putul de Piatra Str. Nr.1, Bucharest, Romania
All rights reserved © 2016 dentartbucharest.com.